GenPharma is a world leading research-based pharmaceutical manufacturing company
Below is a list of all the medications we currently manufacture:
Antivirals
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Lamivudine Tablets | 100 mg, 150 mg | EPIVIR |
| 2 | Oseltamivir Phosphate Capsules | 75 mg | TAMIFLU |
| 3 | Valacyclovir Hydrochloride Tablets | 500 mg, 1000 mg | GENVIR |
| 4 | Entecavir Tablets | 0.5 mg | AMISER |
| 5 | Acyclovir Tablets | 200 mg, 400 mg, 800 mg | GENEX |
| 6 | Famciclovir Tablets | 250 mg, 500mg | OROVIR |
Anti Allergic / Antihistamines
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Fexofenadine HCl Tablets USP | 60 mg, 120 mg, 180 mg | GENAFEX |
| 2 | Desloratadine Tablets | 5 mg | GENODES |
| 3 | Levocetirizne Dihydrochloride Tablets | 5 mg | LEVHIST |
| 4 | Rupatadine Tablets | 10 mg | RUDIN |
| 5 | Cetirizine Tablets | 10 mg | FRIOGEN |
| 6 | Cetirizine HCl Syrup | 5 mg / 5 ml | FRIOGEN |
| 7 | Cetirizine + Ambroxol Syrup | 2.5 mg / 30 mg | FRIOGEN PLUS |
| 8 | Loratadine Tablets USP | 10 mg | GENLOR |
| 9 | Levocetirizine Dihydrochloride + Ambroxol Hydrochloride Tablets | 5 mg / 75 mg | LEVHIST-AM |
| 10 | Amantadine Hydrochloride Capsules | 100 mg | EXTADIN |
Cardiovascular Drugs (Antihypertensives, Angiotensin II receptor antagonists, Hypolipidemic agents)
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Amlodipine Tablets | 5 mg, 10 mg, 20mg | KORAZON |
| 2 | Amlodipine + Lisinopril Tablets | 2.5 mg / 2.5 mg | KORAZON-PLUS |
| 3 | Amlodipine + Lisinopril Tablets | 5 mg / 5 mg | KORAZON-PLUS |
| 4 | Atenolol Tablets BP | 25 mg, 50 mg, 100 mg | GENCARD |
| 5 | Trimetazidine Hydrochloride Tablets | 20 mg, 35 mg | ANGIVENT |
| 6 | Amlodipine Besylate Tablets | 5 mg, 10 mg | KORAZON |
| 7 | Atorvastatin Tablets | 10 mg, 20 mg, 40 mg | GRASALIP |
| 8 | Carvedilol Tablets | 3.125 mg, 6.25 mg, 12.5 mg, 25 mg | LECARV |
| 9 | Atorvastatin + Ezetimibe Tablets | 10 mg /10 mg | GRASALIP PLUS |
| 10 | Atorvastatin + Ezetimibe Tablets | 20 mg / 10 mg | GRASALIP FORTE |
| 11 | Simvastatin + Ezetimibe Tablets | 10 mg / 10 mg | REDULIP PLUS |
| 12 | Simvastatin + Ezetimibe Tablets | 20 mg / 10 mg | REDULIP FORTE |
| 13 | Clopidogrel Tablets | 75 mg | CHEMIC |
| 14 | Simvastatin Tablets | 10 mg, 20 mg, 40 mg | REDULIP |
| 15 | Rosuvastatin Tablets | 5 mg, 10 mg, 20 mg | ROZALIP |
| 16 | Enalapril Maleate Tablets | 2.5 mg, 5 mg, 10 mg | ENALAPRIL |
| 17 | Hydrochlorthiazide Tablets | 12.5 mg, 25 mg, 50 mg | GENKLOZIDE |
| 18 | Lisinopril Tablets | 2.5 mg, 5 mg, 10 mg | GENPRIL |
| 19 | Metoprolol Succinate Extended Release Tablets | 25 mg, 50 mg, 100 mg | KISTAMET XL |
| 20 | Losartan Tablets | 25 mg, 50 mg, 100 mg | CARDLOS |
| 21 | Ramipril Tablets | 1.25 mg, 2.5 mg, 5/10 mg | ALDOSTRIL |
| 22 | Valsartan Tablets | 40 mg, 80 mg, 160 mg | MYCARD |
| 23 | Amlodipine + Losartan Potassium Tablets | 5 mg / 50 mg | KORAZON-L |
| 24 | Ezetimibe Tablets | 10 mg | EZISTO |
| 25 | Telmisartan Tablets | 20 mg, 40 mg, 80 mg | GENSITAN |
| 26 | Fenofibrate Tablets | 160 mg, 200 mg | FIBRALIP |
| 27 | Fenofibrate + Atorvastatin Tablets | 160 mg / 10 mg | FIBRALIP-A |
| 28 | Diltiazem Hydrochloride Tablets | 30 mg, 60 mg | PECTOZEM |
| 29 | Trimetazidine Hydrochloride Tablets | 20 mg | ANGIVENT |
| 30 | Trimetazidine Hydrochloride Modified Release Tablets | 35 mg | ANGIVENT MR |
| 31 | Propranolol Tablets | 10 mg, 20 mg, 40 mg, 80 mg | KORANOL |
| 32 | Losartan Potassium + Hydrochlorothiazide Tablets | 50 mg / 12.5 mg | CARDLOS-HTZ |
| 33 | Amlodipine + Atenolol Tablets | 5 mg / 50 mg | KORAZON-AT |
| 34 | Telmisartan + Ramipril Tablets | 40 mg / 5 mg | GENSITAN-R |
| 35 | Clopidogrel + Aspirin Tablets | 75 mg / 75 mg | CHEMIC AS |
| 36 | Valsartan + Hydrochlorothiazide Tablets | 80 mg / 12.5 mg, 160 mg / 12.5 mg | MYCARD HCT |
| 37 | Olmesartan Medoxomil Tablets | 10 mg, 20 mg, 40 mg | OLGARD |
| 38 | Olmesartan Medoxomil + Hydrochlorothiazide Tablets | 20 mg / 40 mg | OLGARD-HCT |
| 39 | Atorvastatin + Amlodipine | 10 mg / 5 mg | GRASALIP-AM |
| 40 | Digoxin Tablets | 25 mg | GLYDIG |
| 41 | Telmisartan + Hydrochlorothiazide Tablets | 40 mg / 12.5 mg | GENSITAN-HCT |
| 42 | Warfarin Sodium Tablets | 1 mg, 2 mg, 5 mg | WARPUL |
| 43 | Verapamil Hydrochloride Tablets | 40 mg, 80 mg, 120 mg | TRAPMIL |
| 44 | Frusemide Tablets | 40 mg | ALDALIX |
| 45 | Hydrochlorothiazide Tablets | 12.5 mg, 25 mg, 50 mg | GENKLOZIDE |
| 46 | Spironolactone Tablets | 25 mg, 100 mg | VASCOTON |
Antipsychotics / Psychotropics / Antidepressants / Anxiolytics / Antiepileptic drugs
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Piracetam Tablets | 400 mg, 800 mg | CERVTAM |
| 2 | Olanzapine Tablets | 5 mg, 10 mg | ZONIA |
| 3 | Risperidone Tablets | 1 mg, 2 mg, 3 mg, 4 mg | RESENIA |
| 4 | Paroxetine Tablets | 10 mg, 20 mg, 30 mg, 40 mg | PAXEGEN |
| 5 | Sertraline Tablets | 25 mg, 50 mg, 100 mg | STARTLINE |
| 6 | Eszopiclone Tablets | 1 mg, 2 mg, 3 mg | ESZOPICLONE |
| 7 | Alprazolam Tablets USP | 0.25 mg, 0.5 mg | ALPRAZOLAM |
| 8 | Diazepam Tablets | 5 mg, 10 mg | DIAZEPAM |
| 9 | Ramelteon Tablets | 8 mg | RAMARE |
| 10 | Fluoxetine Tablets USP | 10 mg, 20 mg, 40 mg, 60 mg | GENAC |
| 11 | Quetiapine Tablets | 25 mg, 50 mg, 100 mg, 200 mg, 300 mg | SYKOQUIT |
| 12 | Bupropion Hydrochloride Extended-Release Tablets USP | 150 mg | NOFUMAR ER |
| 13 | Bupropion Hydrochloride Tablets | 100 mg | NOFUMAR |
| 14 | Mirtazapine Tablets | 7.5 mg, 15 mg, 30 mg, 40 mg | GENZAPIN |
| 15 | Citalopram Tablets | 10 mg, 20 mg, 40 mg | EXLICIT |
| 16 | Escitalopram Oxalate Tablets | 5 mg, 10 mg, 20 mg | ANXIPRAM |
| 17 | Memantine Hydrochloride Tablets | 5 mg, 10 mg | MEMADEM |
| 18 | Venlafaxine Extended Release Capsules | 37.5 mg, 75 mg, 150 mg | FELIXINE-ER |
| 19 | Amitriptyline Tablets | 10 mg, 25 mg, 50 mg, 75 mg | GENPILOL |
| 20 | Clonazepam Tablets | 0.25 mg, 0.5 mg, 1 mg, 2 mg | LEGAKLON |
| 21 | Duloxetine HCl Tablets | 30 mg, 40 mg, 60 mg | DUFEZ |
| 22 | Duloxetine + Methylcobalamine Tablets | 40 mg / 500 mcg, 60 mg / 1000 mcg | DUFEZ-ME / DUFEZ-ME FORTE |
| 23 | Oxcarbazepine Tablets | 150 mg, 300 mg, 450 mg, 600 mg | OXSEIZ |
| 24 | Gabapentin + Methylcobalamine Tablets | 300 mg / 500 mcg | SEGAB-ME |
| 25 | Gabapentin Capsules | 300 mg / 600 mg | SEGAB |
| 26 | Gabapentin Capsules | 400 mg | SEGAB |
| 27 | Methylcobalamine Tablets | 500 mcg | MELAGEN |
| 28 | Methylcobalamine Tablets | 1500 mcg | MELAMIN FORTE |
| 29 | Aripiprazole Tablets | 10 mg, 15 mg | ARISKIZ |
| 30 | Donepezil HCl Tablets | 5 mg, 10 mg | ADAZIL |
| 31 | Flupentixol + Melitracen Tablets | 0.5 mg / 10 mg | FLUPENTIXOL/MELITRACEN |
| 32 | Levodopa + Carbidopa Tablets | 100 mg / 10 mg, 250 mg / 25 mg | LEVODOPA/CARBIDOPA |
| 33 | Imipramine Hydrochloride Tablets | 25 mg, 50 mg, 75 mg | MODUMINE |
| 34 | Selegiline Hydrochloride Tablets | 5 mg, 10 mg | PARKISEL |
| 35 | Escitalopram Oxalate + Clonazepam Tablets | 10 mg / 0.5 mg | ANXIPRAM PLUS |
| 36 | Modafinil Tablets | 100 mg, 200 mg | GENDANIL |
| 37 | Gabapentin Tablets | 100 mg | SEGAB |
| 38 | Phenytoin Sodium Tablets | 25 mg, 50 mg, 100 mg | GRADIL |
| 39 | Levetiracetam Tablets | 250 mg, 500 mg, 750 mg | CLOSEIZ |
| 40 | Thioridazine Hydrochloride Tablets | 100 mg | PRODAZINE |
| 41 | Chlordiazepoxide Tablets | 10 mg | CLOLIB |
| 42 | Alprazolam Sustained Release Tablets | 0.5 mg, 1 mg, 1.5 mg | ALPRAZOLAM SR |
| 43 | Oxcarbazepine Tablets | 150 mg, 300 mg, 600 mg | OXSEIZ |
| 44 | Valproate Sodium + Valproic Acid Controlled Release Tablets | 200 mg / 500 mg | VALPOGEN |
Antithyroid Medications
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Carbimazole Tablets BP | 5 mg, 10 mg, 20 mg | CAROX |
Anti Diabetic Drugs
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Gliclazide Tablets BP | 80 mg | GEZIDE |
| 2 | Metformin Hydochloride Tablets | 500 mg, 850 mg, 1 g | BIGUGEN |
| 3 | Glibenclamide Tablets | 2.5 mg, 5 mg | SACRAGLIP |
| 4 | Pioglitazone Tablets | 15 mg, 30 mg | HYPOGLIT |
| 5 | Glimepiride Tablets | 1 mg, 2 mg, 3 mg, 4 mg | GLIFAST |
| 6 | Glibenclamide + Metformin Hydrochloride Tablets | 2.5 mg / 400 mg | SACRAGLIP-PLUS |
| 7 | Glibenclamide + Metformin Hydrochloride Tablets | 5 mg / 400 mg | SACRAGLIP-FORTE |
| 8 | Gliclazide + Metformin Hydrochloride Tablets | 80 mg / 500 mg | GEZIDE-M |
| 9 | Glimepride + Metformin Hydrochloride Sustained Release Tablets | 1 mg / 500 mg | GLIFAST MF-1 |
| 10 | Glimepride + Metformin Hydrochloride Sustained Release Tablets | 2 mg / 500 mg | GLIFAST MF-2 |
| 11 | Pioglitazone Hydrochloride + Metformin Hydrochloride Extended Release Tablets | 15 mg / 500 mg | HYPOGLIT-M 15 |
| 12 | Pioglitazone Hydrochloride + Metformin Hydrochloride Extended Release Tablets | 30 mg / 500 mg | HYPOGLIT-M 30 |
| 13 | Rosiglitazone Tablets | 2 mg, 4mg | GLITOS |
| 15 | Metformin Hydrochloride Tablets USP | 500 mg, 850 mg, 1000 mg | BIGUGEN |
| 16 | Pregabalin Capsules | 75 mg, 150 mg, 300 mg | GRIPALIN |
| 17 | Acarbose Tablets | 25 mg, 50 mg | GENCOS |
Anti-Inflammatories / Anti Arthritis / Analgesics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Colchicine Tablets | 0.5 mg, 1 mg | COLCHIGEN |
| 2 | Nabumetone Tablets BP | 500 mg, 750 mg | GENITON |
| 3 | Meloxicam Tablets BP | 7.5 mg, 15 mg | MEXIGEN |
| 4 | Aceclofenac Tablets | 100 mg | CONJUNAC |
| 5 | Celecoxib Tablets | 100 mg, 200 mg | COXIGEN |
| 6 | Nimesulide + Paracetamol Suspension | 50 mg / 125 mg | NIPADOR |
| 7 | Ibuprofen + Paracetamol | 200 mg / 325 mg | BRUMOL PLUS |
| 8 | Ibuprofen + Paracetamol | 400 mg / 325 mg | BRUMOL FORTE |
| 9 | Diclofenac Potassium Tablets | 25 mg, 50mg | DICLOFENAC |
| 10 | Ibuprofen Tablets | 200 mg, 400 mg, 600 mg | IBUPROFEN |
| 11 | Alendronic Acid Tablets USP | 10 mg, 35 mg, 70 mg | KOSTAMAX |
| 12 | Mefenamic Acid Tablets BP | 500 mg | MEMIC |
| 13 | Mefenamic Acid + Paracetamol Tablets | 250 mg / 500 mg | MEMIC PLUS |
| 14 | Paracetamol Tablets | 500 mg | BYENOL |
| 15 | Diclofenac Slow Release Tablets BP | 100 mg | Diclofenac SR |
| 16 | Paracetamol + Diclofenac Sodium Tablets | 500 mg / 50 mg | ARTHONAC PLUS |
| 17 | Residronate Sodium Tablets | 35 mg | RESIDRONATE |
| 18 | Carisoprodol Tablets USP | 350 mg | CARISOPRODOL |
| 19 | Mefenamic Acid Tablets | 250 mg / 500 mg | MEMIC |
| 20 | Tizanidine Tablets | 2 mg, 4 mg, 6 mg | SPATIZ |
| 21 | Nimesulide Tablets | 100 mg | NIMGEN |
| 22 | Nimesulide + Paracetamol Tablets | 100 mg / 500 mg | NIMGEN PLUS |
| 23 | Aceclofenac + Paracetamol Tablets | 100 mg / 500 mg | CONJUNAC-PLUS |
| 24 | Baclofen Tablets | 10 mg, 25 mg | FEXOBAC |
| 25 | Etoricoxib Tablets | 60 mg, 90 mg, 120 mg | TOCOX |
| 26 | Tramadol Hydrochloride SR Tablets | 100 mg | RECEDOL SR |
| 27 | Paracetamol + Tramadol Hydrochloride Tablets | 325 mg / 37.5 mg | RECEDOL PLUS |
| 28 | Paracetamol + Tramadol Hydrochloride Tablets | 325 mg / 50 mg | RECEDOL FORTE |
| 29 | Indomethacin Capsules | 25 mg | ANKYCIN |
| 30 | Piroxicam Capsule | 10 mg, 20 mg | FELOXIGEN |
| 31 | Mefenamic Acid + Dicyclomine Hydrochloride Tablets | 500 mg / 20 mg | MEMIC SPAS |
| 32 | Dicyclomine Hydrochloride + Paracetamol Tablets | 20 mg / 500 mg | RELIQUICK |
| 33 | Tramadol Hydrochloride Capsules | 50 mg | RECEDOL |
| 34 | Prednisolone Tablets | 5 mg, 10 mg | PREDNISOLONE |
| 35 | Serratiopeptidase + Diclofenac Sodium Tablets | 50 mg / 10 mg | LOCASER |
| 36 | Piroxicam Dispersible Tablets | 20 mg | FELOXIGEN DT |
| 37 | Paracetamol Soluble Tablets | 650 mg, 1000 mg | BYENOL EFT |
| 38 | Diclofenac Sodium Tablets | 50 mg | ARTHONAC |
Antiulcerants
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Pantoprazole Sodium Delayed-Release Tablets USP | 20 mg, 40 mg | GENOCID |
| 2 | Rabeprazole Tablets | 10 mg, 20 mg | GERDACID |
| 3 | Omeprazole Delayed Release Capsules | 10 mg, 20 mg | OMAGEN |
| 4 | Famotidine Tablets BP | 20 mg, 40 mg | FAMOTIDINE |
| 5 | Lansoprazole Delayed Release Capsules | 15 mg, 30 mg | LANOCIDOL LANCID |
| 6 | Esomeprazole Tablets | 20 mg, 40 mg | ESPRAGEN |
| 7 | Ranitidine Tablets | 150 mg, 300 mg | ESTORAN |
| 8 | Papain + Fungal Diastase + Simethicon Effervescent Tablets | 60 mg / 20 mg / 25 mg | PEPGEN-EFT |
| 9 | Pantoprazole + Domperidone Capsules | 40 mg / 20 mg | GENOCID-DM-SR |
| 10 | Rabeprazole Sodium + Domperidone Capsules | 20 mg / 30 mg | GERDACID-DM-SR |
| 11 | Omeprazole + Domperidone Capsules | 20 mg / 30 mg | OMAGEN-DXR |
| 12 | Omeprazole + Domperidone Capsules | 20 mg / 10 mg | OMAGEN-DM |
| 13 | Omeprazole Magnesium Tablets | 20 mg, 40 mg | OMAGEN-M |
Antifungals
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Terbinafine Tablets | 250 mg | TINCORIS |
| 2 | Fluconazole Tablets BP | 100 mg, 150 mg, 200 mg | GRIBOFLU |
| 3 | Ketoconazole Tablets | 200 mg | KETOBLAST |
| 4 | Itraconazole Capsules | 100 mg, 150 mg, 200 mg | ZOLGEN |
| 5 | Griseofulvin Tablets | 250 mg, 500 mg | GRIMASK |
Antibacterial / Antibiotics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Cephalexin for Oral Suspension | 125 mg / 5 ml, 250 mg / 5 ml | GEXITIL SACHET |
| 2 | Cefadroxil for Oral Suspension | 125 mg / 5 ml, 250 mg / 5 ml | GENOXIL DRY SYRUP |
| 3 | Cefixime for Oral Suspension | 125 mg / 5 ml, 250 mg / 5 ml | CEFGEN DRY SYRUP |
| 4 | Cefixime for Oral Suspension | 125 mg / 5 ml, 250 mg / 5 ml | CEFGEN SACHET |
| 5 | Azithromycin Oral Suspension | 100 mg, 200 mg per ml | GORNOL JUNIOR |
| 6 | Cefuroxime Axetil Tablets | 250 mg, 500 mg | GEXITIL |
| 7 | Cefdinir Capsules | 300 mg | CINIR |
| 8 | Ciprofloxacin Tablets | 250 mg, 500 mg | QUINFLOX |
| 9 | Ciprofloxacin Extended Release Tablets | 1000 mg | QUINFLOX-OD |
| 10 | Ofloxacin Tablets | 200 mg, 400 mg | GENOFF |
| 11 | Cefadroxil Tablets | 250 mg, 500 mg | GENOXIL |
| 12 | Cefixime Tablets | 100 mg, 200 mg, 400 mg | CEFGEN |
| 13 | Levofloxacin Tablets | 250 mg, 500 mg, 750 mg | QUINOGEN |
| 14 | Gatifloxacin Tablets | 200 mg, 400 mg | SEGAT |
| 15 | Roxithromycin Tablets | 150 mg, 300 mg | LEGIROX |
| 16 | Roxithromycin Tablets | 150 mg | LEGIROX DT |
| 17 | Azithromycin Tablets | 250 mg, 500 mg | GORNOL |
| 18 | Clarithromycin Tablets USP | 250 mg, 500 mg | GENOCLAR |
| 19 | Cotrimaxazole Tablets | 400 mg / 80 mg | CO-TRIMAXAZOLE |
| 20 | Erthromycin Tablets | 500 mg | ERTHROMYCIN |
| 21 | Quinine Sulphate Tablets BP | 300 mg | QUININE |
| 22 | Co-Trimoxazole Tablets BP | 480 mg | COTRIMOXAZOLE |
| 23 | Amoxicillin Capsules | 250 mg, 500 mg | AMOXICILLIN |
| 24 | Ampicillin Capsules | 250 mg, 500 mg | AMPICILLIN |
| 25 | Cephalexine Capsules | 250 mg, 500 mg | CEPHALEXINE |
| 26 | Ceftriaxone Injections | 250 mg, 500 mg, 1 g | CEFTRIAXONE |
| 27 | Cefoperazone + Sulbactam Injections | 500 mg / 500 mg, 1 g / 1 g | CEFOPERAZONE/SULBACTAM |
| 28 | Chloramphenicol Capsules | 250 mg, 500 mg | CHLORAMPHENICOL |
| 29 | Doxycycline Capsules | 100 mg, 200 mg | RIKDOX |
| 30 | Tetracycline Capsules | 250 mg, 500 mg | TETRACYCLINE |
| 31 | Norfloxacin Tablets | 400 mg | ENTRONOR |
| 32 | Clindamycin Hydrochloride Capsules | 150 mg, 300 mg | EMPYCIN |
| 33 | Azithromycin Dispersible Tablets | 100 mg | GORNOL KID |
| 34 | Erythromycin Stearate Tablets BP | 500 mg | ERYTHROMYCIN |
Anti Prostate / Urinary Incontinence Treatment Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Dutastride Tablets | 0.5 mg | DUGEN |
| 2 | Finasteride Tablets USP | 1 mg, 5 mg | PELOSTA |
| 3 | Tamsulosin HCl Modified Release Capsules | 0.2 mg, 0.4 mg | TAMPROST |
| 4 | Alfuzosin HCl Extended Release Tablets | 10 mg | PRESIPRA |
| 5 | Tamsulosin Hydrochloride + Dutastride Tablets | 0.4 mg / 0.5 mg | TAMPROST-D |
| 6 | Doxazosin Mesylate Tablets | 1 mg, 2 mg, 4 mg | NOKSIN |
| 7 | Isotretinoin Capsules | 10 mg, 20 mg | NOGRANO |
Anti Emetic Medicines
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Domperidone Suspension | 1 mg / 5 ml | GENDON |
| 2 | Domperidone Tablets BP | 10 mg | GENDON |
| 3 | Ondansetron Tablets BP | 4 mg, 8 mg | ONDAGEN |
Anthelmintics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Albendazole Suspension | 200 mg / 5 ml | MINOKA |
| 2 | Albendazole Tablets | 200 mg, 400 mg | VERGEN |
| 3 | Levamisole Tablets | 150 mg | LEWORM |
| 4 | Ivermectin Tablets | 3 mg, 6 mg, 12 mg | IVAMER |
| 5 | Ivermectin Dispersible Tablets | 3 mg, 6 mg | IVAVER-DT |
| 6 | Mebendazole Tablets | 100 mg, 500 mg | MEBENDAZOLE |
| 7 | Ivermectin + Albendazole Dispersible Tablets | 6 mg / 400 mg 12 mg / 400 mg |
IVAVER DT PLUS IVAVER DT FORTE |
| 8 | Ivermectin + Albendazole Tablets | 6 mg / 400 mg | IVAVER PLUS |
Erectile Dysfunction Treatment Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Sildenafil Citrate Tablets | 50 mg, 100 mg | ABRA |
| 2 | Sildenafil Soft Tablets | 100 mg | ABRA SOFT |
| 3 | Tadalafil Tablets | 10 mg, 20 mg | MORFUN |
| 4 | Vardenafil Tablets | 10 mg, 20 mg | VARDENAFIL |
Vitamins / Minerals / Hematinics / Nutrients
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Folic Acid Tablets | 5 mg | FOLIC ACID |
| 2 | Oral Rehydration Salts | ------ | ------ |
| 3 | Natural Vitamin E + Omega 3 Fatty Acids Softgel Capsules | 200 IU, 400 IU, 600 IU | KALKOVIT-XT |
| 4 | Calcium Carbonate + Vitamin D3 Chewable Tablets | 500 mg / 200 IU | BUKOKAL |
| 5 | Antioxidant + Vitamins + Minerals Capsules | ------ | ANVIMIN-XT |
| 6 | Vitamin C Tablets | 500 mg | ASKOGEN |
| 7 | Vitamin B Complex Injections | 2 ml, 10 ml | VITAMIN B COMPLEX |
| 8 | Thiamine Tablets BP | 50 mg | THIAMINE |
| 9 | Cholecalciferol Granules Sachets | 60,000 IU | CHOLECALCIFEROL |
| 10 | L-Arginine Granules Sachets | 3 g | L-ARGININE |
| 11 | Glucosamine + Chondroitin Sulfate Sodium Tablets | 500 mg / 400 mg | JOINTVIT PLUS |
| 12 | Glucosamine Tablets | 1500 mg | JOINTVIT |
| 13 | B-Complex Forte with Vitamin C Capsules | SURVIT | |
| 14 | Risedronate Sodium Tablets | 35 mg | RISEDRONATE |
Anti Obesity Medications
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Rimonabant Tablets | 20 mg | GENSLIM |
| 2 | Sibutramine HCl Monohydrate Capsules | 10 mg, 15 mg | NAOFET |
| 3 | Orlistat Capsules | 60 mg, 120 mg | MEXISLIM |
Smoking Cessation Drugs
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Buproprion HCl Tablets | 100 mg | BUPROPRION |
| 2 | Varenicline Tablets | 0.5 mg, 1 mg | SIQUIT |
Hemostatic Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Tranexamic Acid Tablets | 250 mg, 500 mg | CYKALIK |
| 2 | Tranexamic Acid + Mefenamic Acid Tablets | 500 mg / 250 mg | CYKALIK-MF |
Antimigraine Tablets
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Rizatriptan Tablets | 5 mg, 10 mg | EXRIZ |
| 2 | Sumatriptan Succinate Tablets | 25 mg, 50 mg, 100 mg | SUMIG |
| 3 | Topiramate Tablets | 25 mg, 50 mg, 100 mg | GENTOP |
Anticold / Decongestant / Mucolytic Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Paracetamol, Chlorpheniramine Maleate, Phenylephrine Hydrochloride, Caffeine Tablets | 500 mg / 2 mg / 10 mg / 30 mg | LORGEN |
| 2 | Ambroxol Hydrochloride Tablets | 30 mg | MUKONIL |
| 3 | Cetirizine Hydrochloride + Ambroxol Hydrochloride Tablets | 5 mg / 60 mg | FRIOGEN-A |
| 4 | Ambroxol + Chlorpheniramine Maleate + Dextromethorphan | 20 mg / 2 mg / 10 mg | GRIPOGEN |
Antidiarrheal / Antiprotozoal Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Metronidazole Tablets BP | 200 mg, 400 mg | METRONIDAZOLE |
| 2 | Loperamide Capsules | 2 mg | ADILOP |
| 3 | Tinidazole Tablets | 500 mg | TRIKOGEN |
| 4 | Tinidazole + Ciprofloxacin Tablets | 600 mg / 500 mg | QUINFLOX-TZ |
| 5 | Tinidazole + Norfloxacin Tablets | 600 mg / 400 mg | TINIDAZOLE/NORFLOXACIN |
| 6 | Ofloxacin + Ornidazole Tablets | 200 mg / 500 mg | GENOFF-OZ |
| 7 | Ciprofloxacin + Ornidazole Tablets | 500 mg / 500 mg | QUINFLOX-OZ |
| 8 | Ofloxacin + Nitazoxanide Tablets | 200 mg / 500 mg | GENOFF-N |
| 9 | Diphenoxylate Hydrochloride + Atropine Sulphate Tablets | 2.5 mg / 0.025 mg | ATRODIP |
| 10 | Norfloxacin with Beta-cyclodextrin + Tinidazole Tablets | 400 mg / 600 mg | ENTRONOR-TZ |
Hepatoprotective Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Silymarin Tablets | 70 mg, 140 mg | HIGASIL |
| 2 | Ursodiol (Ursodesoxycholic Acid) Tablets | 150 mg, 300 mg | URGAL |
Steroids
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Methylprednisolone Tablets | 8 mg, 16 mg, 32 mg | METRIX |
| 2 | Methylprednisolone Injections | 40 mg / ml, 80 mg / ml | METRIX |
| 3 | Dexamethasone Injections | 2 ml, 10 ml | DEXAMETHASONE |
Hormones and Related Drugs
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Clomifene Tablets | 25 mg, 50 mg, 100 mg | OVAFINE |
Antigout Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Allopurinol Tablets | 100 mg, 300 mg | OPUNOL |
| 2 | Colchicine Tablets BP | 0.5 mg, 1 mg | COLCHIGEN |
Ergot Alkaloids
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Methylergonovine Maleate Tablets | 0.5 mg | ERGITRIN |
| 2 | Methylergometrine Tablets | 0.5 mg | ERGOGEN |
Anti Acne, Ophthalmic, Contraceptive, Hormones
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Isotretinoin | 20 mg | NOGRANO |
| 2 | Bimatoprost | 0.03% w/v 3 ml | XLASH |
| 3 | Dispirenone + Ethinyl Estradiol Tablets | 3 mg / 0.03 mg | CASPIA |
